iS10 Winescale
The international Standard for scoring the QUALITY of wine
The iS10 Winescale is the ultimate communication scale for professional wine reviewers. It promotes clear, transparent and comparable scores.
The iS10 Winescale enables wine enthusiasts to rate a wine in three easy steps. Enthusiasts can then compare their scores to that of their favourite professional wine reviewer.
iS10 Winescale | Quality Description | Position in category |
iS 10.0 | Magnificent | |
iS 9.5 | Exceptional | Top end of Exceptional |
iS 9.0 | Exceptional | Mid range of Exceptional |
iS 8.5 | Exceptional | Lower end of Exceptional |
iS 8.0 | Great | Top end of Great |
iS 7.5 | Great | Mid range of Great |
iS 7.0 | Great | Lower end of Great |
iS 6.5 | Good | Top end of Good |
iS 6.0 | Good | Mid range of Good |
iS 5.5 | Good | Lower end of Good |
iS 5.0 | Ordinary | Top end of Ordinary |
iS 4.5 | Ordinary | Mid range of Ordinary |
iS 4.0 | Ordinary | Lower end of Ordinary |
iS 3.5 | Disappointing | Top end of Disappointing |
iS 3.0 | Disappointing | Mid range of Disappointing |
iS 2.5 | Disappointing | Lower end of Disappointing |
iS 2.0 | Unacceptable | Top end of Unacceptable |
iS 1.5 | Unacceptable | Mid range of Unacceptable |
iS 1.0 | Unacceptable | Lower end of Unacceptable |
iS 0.5 | Terrible | |
iS 0.0 | Not Rated |
Now try one, or both, of the more detailed Winescale Scoring Sheets.
The iS10 Winescale ranks wine in terms of the quality of each wine irrespective of origin or price. It is a logical, transparent and easily understood quality rating system for wine. It also provides clear definitions for each point on the iS10 scale.
By adopting the iS10 Winescale, wine experts worldwide allow their readers to directly compare their reviews with every wine expert using the iS10 Winescale.